Newflon® FFKM are available in a number of different compounds that areformulated to optimize properties and give the best possible performance in various applications. Modification of the final properties is achieved by use of filler and otheradditives.
They can be used in mechanical seals, pumps, compressors, valves, reactors, mixers,sprayers, dispensers, quick connect couplings, controls, instrumentation, etc. in chemical and petrochemical industry, hydrocarbon processing, petroleum exploration and extraction, food processing, pharmaceutical and bio-analytical industry, aerospace and semiconductor manufacturing industries.
Newflon®perfluoroelastomers
The basic polymers are of 6 categories as below:
Basic Polymer Categories |
Grade | FF471B | FF336P | FF391P | FF591P | FF891P | FF991P |
Fluorine Content, % | 70 min | 72 min | 72 min | 72 min | 72 min | 72 min |
Density @ 23℃, g/cm3 | 1.92 | 2.01 | 2.04 | 2.05 | 2.03 | 2.05 |
Curing system | BOAP | Peroxide | Peroxide | Peroxide | Peroxide | Peroxide |
High temperature level, ℃ | +315 | +200 | +230 | +250 | +275 | +300 |
BOAP [2,2-bis-(3-amino-4-hydroxyphenyl) hexafluoropropane] Luperox 101XL-45 & TAIC |
Selection Criteria
A few criteria can be used for the selection of the proper compound for the diverse possible applications:
nOperating temperature range
nChemical resistance
nColour
nHardness
nPhysical properties
nAdditional requests (FDA compliance, etc.)
Typical Compounds based on FF471B |
Grade | FF-HE3181 | FF-HE3186 | FF-HE3191 | FF-HE3196 |
Color | Black | Black | Black | Black |
Shore A | 72 | 78 | 80 | 85 |
Tensile, MPa | 16.9 | 16.5 | 17.3 | 17.5 |
Elongation, % | 165 | 155 | 150 | 150 |
Typical Compounds based on FF336P |
Grade | FF-HA2086 | FF-HA2091 |
Color | Black | Black |
Shore A | 76 | 82 |
Tensile, MPa | 18.0 | 19.0 |
Elongation, % | 150 | 120 |
Typical Compounds based on FF391P |
Grade | FF-HA2386 | FF-BA2391 |
Color | Black | White |
Shore A | 75 | 78 |
Tensile, MPa | 18.0 | 17 |
Elongation, % | 155 | 125 |
Typical Compounds based on FF591P |
Grade | FF-BB2581 | FF-HB2581 | FF-HB2586 | FF-HB2591 |
Color | White | Black | Black | Black |
Shore A | 70 | 71 | 75 | 81 |
Tensile, MPa | 13.6 | 17 | 17.6 | 19 |
Elongation, % | 170 | 155 | 155 | 135 |
Typical Compounds based on FF891P |
Grade | FF-HC2786 | FF-BC2781 |
Color | Black | White |
Shore A | 75 | 70 |
Tensile, MPa | 17 | 15.60 |
Elongation, % | 202 | 280 |
Typical Compounds based on FF991P |
Grade | FF-HD3081 | FF-HD3086 |
Color | Black | Black |
Shore A | 73 | 76 |
Tensile, MPa | 16.6 | 17.3 |
Elongation, % | 200 | 190 |
Molding Instruction of FFKM Compounds |
Molds should be made from high grade stainless steel and should have an injection root, adequate for excess material to be ejected from the mold during pressing. Mold design should consider shrinkage of the article at the 1st curing stage. Molds should be lubricated with dimethylsiloxane liquid. Lubricants based on fluorinated materials and other materials, stable at curing temperatures, are acceptable. Preliminary pre-molding is required to eliminate air from the part. Pre-molding (sometimes referred to as bumping) is made 3 times. Molding conditions are a little bit different from the grades and the sizes of the end products. The recommended curing conditions are given as below: |
Grade | FF471B | FF336P | FF391P |
Press cure | 20 min @ 180℃ | 10 min @165℃ | 10 min @165℃ |
Post cure (oven cure) | 12 hrs @ 260℃ + 12 hrs @ 290℃ | 8 hrs @ 200℃ | 24 hrs @ 200℃ |
Grade | FF580 | FF880 | FF980 |
Press cure | 10 min @165℃ | 10 min @165℃ | 10 min @165℃ |
Post cure (oven cure) | 24 hrs @ 230℃ | 24 hrs @ 250℃ | 24 hrs @ 290℃ |
The temperature should be raised step by step while carrying out post cure. For example, for 2mm thickness, to post cure for 24 hours at 230℃, we need to do: 1 hour from 25℃ to 100℃; 1 hour from 100℃ to 150℃, hold 150℃ for 1 hour; 1 hour from 150℃ to 180℃, hold 180℃ for 1 hour; 1 hour from 180℃ to 220℃, hold 220℃ for 1 hour; 1hour from 220℃ to 230℃, and hold 230℃ for 16 hours.