Main composition :
FKM copolymer precompound
Vinylidene fluoride and hexafluoropropylene copolymer, fluorine content 66%. Added vulcanizing agent/accelerator (bisphenol AF/BPP).
Appearance: white or light yellow odorless translucent film.
Product features: It has excellent high and low temperature resistance, chemical corrosion resistance, oil resistance, good permanent deformation performance, fire resistance, gas permeability.
Applications: It is mainly used in high and low temperature sealing, vacuum instrument equipment, chemical equipment, automobile, aviation and other fields.
Technical indexes
Grade | NC201 | NC301 | NC401 | NC601 |
Appearance | White sheet |
Fluorine Content % | 66% |
Special Gravity(g/cm3) | 1.81 |
Mooney Viscosity ML(1+10, 121℃) | 20±5 | 30±5 | 40±5 | 60±5 |
Hardness (Shore A) | 75 | 75 | 76 | 77 |
Tensile Strength (MPa) | 13 | 13 | 14 | 15 |
Elongation at Break (%) | 230 | 230 | 220 | 210 |
Compression Set 200℃*70H(%) | 20 | 20 | 19 | 19 |
TR10 (℃) | -19℃ |
|
Grade | NC208 | NC308 | NC408 | NC209 |
Appearance | White sheet |
Fluorine Content % | 66% |
Special Gravity(g/cm3) | 1.81 |
Mooney Viscosity ML(1+10, 121℃) | 20±5 | 30±5 | 40±5 | 25±5 |
Hardness (Shore A) | 75 | 75 | 76 | 75 |
Tensile Strength (MPa) | 13 | 13 | 14 | 13 |
Elongation at Break (%) | 230 | 230 | 220 | 240 |
Compression Set 200℃*70H(%) | 20 | 20 | 19 | 21 |
TR10 (℃) | -19℃ |
|
Grade | NC361 | NC461 | NC561 | NC661 |
Appearance | White sheet |
Fluorine Content % | 66% |
Special Gravity(g/cm3) | 1.81 |
Mooney Viscosity ML(1+10, 121℃) | 30±5 | 40±5 | 50±5 | 60±5 |
Hardness (Shore A) | 75 | 76 | 77 | 78 |
Tensile Strength (MPa) | 13 | 14 | 15 | 16 |
Elongation at Break (%) | 230 | 220 | 215 | 210 |
Compression Set 200℃*70H(%) | 20 | 20 | 19 | 19 |
TR10 (℃) | -19℃ |
|
Remark:
1. Warning of mixing:FKM could not be mixed with metal powder or Amines;if mixing with Sulphur over 1% will hinder the vulcanization of FKM, it will cause the rubber to be completely unable to use.
2. Warning of vulcanization:When FKM is vulcanizing at high temperature, it will produce trace HF toxic gas, ventilation is suggested during production.
3. The test data is measured through professional inspectors,and as the technical specifications of our products. This can not be represented the test of products of different production processes by customers